
Jul 01, 2025 EOD
Antony Waste Handling Cell Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543254 | NSE Symbol: | AWHCL | P/E(TTM): | 0.00 |
ISIN Demat: | INE01BK01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.65 |
Book Value(₹): | 83.44 | Market Cap(₹Cr.): | 1,936.93 | Face Value(₹): | 5.00 |
Antony Waste Handling Cell Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543254 | |
NSE Symbol: | AWHCL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE01BK01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.65 | |
Book Value(₹): | 83.44 | |
Market Cap(₹Cr.): | 1,936.93 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
680.30
|
680.50
|
Prev Close(₹) |
680.30
|
680.50
|
Volume |
5903
|
89886
|
Today's Range(₹) |
686.75 - 671.40
|
688.20 - 671.00
|
52-Week Range(₹) |
902.25 - 671.40
|
902.00 - 459.70
|
Buy(Size) |
0.00 (x 0)
|
683.29999999999995(x 204)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|